Selecting the right commercial SUV requires balancing passenger comfort, cargo capability, tow ratings, and powertrain efficiency. Explore top fleet SUVs across Ford, Chevrolet, Dodge/RAM, Jeep, and Chrysler.
| Make & Model | Best For | Key Commercial Feature |
|---|---|---|
| Ford Explorer / Expedition / Police Interceptor® | Field Management, Municipal & Executive Travel | Intelligent 4WD, versatile EcoBoost® performance, available SSV/specialty packages, and integrated Ford Pro™ telematics. |
| Chevrolet Tahoe / Suburban / Commercial Traverse | Crew Transport, Heavy Towing & Site Operations | Spacious 3-row configurations, max cargo capability, available Duramax® Turbo-Diesel power, and Special Service Vehicle (SSV) availability. |
| Dodge Durango Fleet / Special Service | Fast-Response Teams & High-Towing Operations | Heavy-duty braking and cooling systems, AWD capability, up to 8,700 lbs towing capacity, and heavy-duty alternator options. |
| Jeep® Grand Cherokee / Wagoneer Fleet | All-Terrain Field Techs & Executive Mobility | Legendary 4x4 off-pavement capability, premium interior refined for client transport, and efficient 4xe Plug-In Hybrid powertrains. |
| Chrysler Fleet & Utility Solutions | Corporate Shuttles & Route Management | Advanced safety tech suites, flexible seating and cargo configurations, and low total cost of ownership (TCO) efficiency. |
Tonkin Fleet offers a broad lineup of commercial, utility, and municipal SUVs from top manufacturers including Ford, Chevrolet, Dodge, Jeep, and Chrysler.
Yes, our specialists coordinate with certified upfitters for emergency lighting, cargo barrier partitions, secure drawer systems, graphics, and telematics hardware prior to delivery.
We offer flexible commercial financing, closed-end and open-end TRAC leases, commercial lines of credit, and customized financing packages designed for business cash flow management.
Yes, we supply eco-friendly hybrid, plug-in hybrid (PHEV), and fully electric SUV options like Jeep 4xe models and Ford hybrids to help lower overall fuel consumption and hit corporate sustainability goals.
Contact our commercial team directly to review factory order guides, secure production allocation slots, and take advantage of volume fleet incentives tailored to your business size.
SUV AWD
141.4k miles
SUV AWD
16.1k miles
SUV 4WD
110k miles
SUV 4WD
SUV 4WD
SUV 4WD